
Full Day Rentals | Price | Max Capacity |
---|
Waid Small Shelter* | $20.00 | 25 |
Waid Large Shelter* | $30.00 | 50 |
Recreation Picnic Shelter | $30.00 | 50 |
Recreation Multi-Purpose Shelter | $50.00 | 250 |
Recreation Full Park Rental | $200.00 | 250+ |
Amphitheatre | $100.00 | 250 |
SML Community Park Shelter | $20.00 | 20 |
Summit View Shelter (Wed/Sat ONLY) | $50.00 | 100 |
- *For Waid Shelters having more than 50 people and up to 75 people, it is required to rent both Shelter Facilities for a full day at $50.
- Full Park Rentals include the Recreation Picnic Shelter, Recreation Multipurpose Shelter and the amphitheatre. Special Permitting and a bond and/or insurance may be required.
- A refund of rental fees will be made ONLY if cancellation notice is given 2 weeks prior to rental date.
Essig Recreation Center Rental Fees
(Essig rentals must be done in person)
Space | First Hour | Additional Hour(s) | Capacity |
---|
Activity Room | $110 | $75 | 120
|
Classrooms | $60 | $40 | 50
|
Community Room | $110 | $75 | 120
|
Dance Studio | $30 | $20 | 25 |
Gymnasium | $50 | $30 | 400 |
Patio | $40 | $30 | 100 |
Additional Information
- All rental spaces require a $100 clean up deposit or $200 deposit if alcohol will be served.
- Food and beverages are not allowed in the dance studio or gymnasium.
- Alcohol is not allowed in the classroom, gymnasium or dance studio.